This blog will consist mainly in selections adapted from longer posts in my home blog The Tetrast. My four-folds are generally related to a slightly revised version of Aristotle's Four Causes (four reasons for a thing's being what it is). I disbelieve in numerology and it bores me. No paranormalism, synchronicity claims, etc., here. I call myself “the Tetrast” partly in fun at my inclination to make philosophy on the seemingly threadbare theme of a four-fold pattern. Best viewed in Internet Explorer or Firefox (at least as of my recentest opportunity to compare).
First posted on Thursday, December 4, 2008—
TableAppendix
This post has been backdated from February 17, 2009 to December 4, 2008, in order to keep it from appearing on the home page.
It contains simplified versions (friendlier to users of screen readers) of two tables in the post on Tegmark's Multiverse and the classification of the sciences and maths. The first and smaller table is "Simple & conjoined logical quantities for terms (subject, predicate, etc.)". The second table is "Tetrastic 4×4 classification of the sciences & mathematics".
Return to "Tegmark's Multiverse, classification of sciences, maths", to one of four locations:
1. Top of the post on the home page. Go.
2. Top of the post on its own page. Go.
3. After the tables on the home page. Go.
4. After the tables on the post's own page. Go.
This post has been backdated from February 17, 2009 to December 4, 2008, in order to keep it from appearing on the home page.
It contains simplified versions (friendlier to users of screen readers) of two tables in the post on Tegmark's Multiverse and the classification of the sciences and maths. The first and smaller table is "Simple & conjoined logical quantities for terms (subject, predicate, etc.)". The second table is "Tetrastic 4×4 classification of the sciences & mathematics".
Universal: | Special: | |
---|---|---|
General: | 1. Universal general. | 3. Non-universal general. |
(Multi-)singular (monadic, polyadic, etc.) | 2. Universe; 'grand' polyad, gamut, etc.; total population and its parameters. | 4. (Multi-)singular (monadic, polyadic, etc.) in a larger world. |
Column One. Main heading: Universal generals. Sub-heading: Pure maths (at least some are classified below): | Column Two. Main heading: Universes, gamuts, total populations & their parameters. Sub-heading: Applied, yet mathematically often-deep, mathematically deductive theories: | Column Three. Main heading: Non-universal generals (non-singular specials). Sub-heading: General ('domain-independent') studies of positive phenomena: | Column Four. Main heading: Singulars (monadic, polyadic, etc.) in a larger world. Sub-heading: 'Special' sciences: | |
---|---|---|---|---|
Row One. Main heading: Universal generals. Sub-heading: Rules, constraints, equational balances: | Extremization, equations, graph theory, many-to-many relations. | Mathematics of optimization. | Inverse or multi-objective optimization (descriptive & inductive phases) & its mathematical formalisms. | Sciences of motion, forces. |
Row Two: Main heading: Main heading: Universes, gamuts, total populations & their parameters. Sub-heading: Elements, compositions, full complements: | Integration, measure, enumeration, one-to-many relations. | Mathematics of probability. | Statistics. | Sciences of matter. |
Row Three: Main heading: Non-universal generals (non-singular specials). Sub-heading: Differentiations, specializations, kinds, special parts: | Differentiation of functions, calculation (algebra as theory of calculation), many-to-one relations. | Mathematics of information (historical overlap into abstract algebra). | Info/ communication theory (descriptive, inductive) & its mathematical formalisms. | Sciences of life. |
Row Four: Main heading: Singulars (monadic, polyadic, etc.) in a larger world. Sub-heading: Singularizations, unique relations, orderings, hierarchies: | Limits, ordering, inference conditions, one-to-one relations. | Mathematics of logic. | Philosophy. | Sciences / studies of mind, intelligence, intelligent life. |
Return to "Tegmark's Multiverse, classification of sciences, maths", to one of four locations:
1. Top of the post on the home page. Go.
2. Top of the post on its own page. Go.
3. After the tables on the home page. Go.
4. After the tables on the post's own page. Go.
. . . . |